![]() |
![]() |
|
CLAY COUNTY
Election Results |
August 7, 2008
PRESIDENTIAL ELECTION 2008| County | Total Precinct | Obama | McCain | Other |
|---|---|---|---|---|
| Clay |
7 |
1,248 |
1,674 |
71 |
| School Board -1st | ||
| Chris Hix | 53 | 10.50% |
| David Ogletree | 114 | 22.57% |
| Anthony Smith | 166 | 32.87% |
| Mary Annette Smith | 172 | 34.06% |
| School Board -4th | ||
| Robert Cox | 39 | 22.16% |
| Heather Hammock | 65 | 36.93% |
| Richard (Dicky) Roberts | 72 | 40.91% |
| County Commissioner -2nd | ||
| Jamey Allen | 45 | 19.4% |
| Michael Lee (Willard) | 99 | 42.67% |
| Jean Taylor Smith | 88 | 37.93% |
| Property Assessor | ||
| Billy "Teakettle" Smith | 822 | 99.76% |
| Motor Vehicle Tax | ||
| Yes | 392 | 38.97% |
| No | 614 | 61.03% |
| US Senate-DEMOCRATS | ||
| Mark Clayton | 56 | 20.51% |
| Gary Davis | 67 | 24.54% |
| Kenneth Eaton | 26 | 9.52% |
| Leonard Ladner | 5 | 1.83% |
| Wm Mike Padgett | 27 | 9.89% |
| Robert Tuke | 92 | 33.70% |
| US Senate-REPUBLICANS | ||
| Lamar Alexander | 196 | 100.0% |
| US Rep 6th-DEMOCRATS | ||
| Bart Gordon | 385 | 100.0% |
| US Rep 6th-REPUBLICANS | ||
| Write-In | 4 | 100.0% |
| TN Rep 38th-DEMOCRATS | ||
| Leslie Winningham | 370 | 99.2% |
| Write-In | 3 | 0.80% |
| Constable-1st | ||
| Blake E Strong | 248 | 99.6% |
| Write-In | 1 | 0.40 |
| Constable-2nd | ||
| Douglas Billingsley | 61 | 31.61% |
| Ray Dillon Hicks | 132 | 68.39% |
ALL JUDGE POSITIONS WERE VOTED YES